Hotline
0219 3.888.368| Product Name | ScanSnap iX2500 (White / Black) | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | ||
| Scanning color mode | Color, Grayscale, Monochrome, Automatic (Color/Grayscale/Monochrome*1 detection) | ||
| Image sensor | CIS x 2 (Front x 1, Back x 1) | ||
| Light source | 3 Color LED (Red/Green/Blue) | ||
| Optical resolution | 600 dpi | ||
| Scanning Speed*2 (A4 portrait) | Auto mode(Default)*3 | Simplex / Duplex: 45 ppm | |
| Normal mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | ||
| Better mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | ||
| Best mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | ||
| Excellent mode*1 *4 | Simplex / Duplex: 13 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | ||
| Document Size | Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 500 mm (8.5 x 19.68 in.)*7 |
|
| Manual Scan | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 500 mm (8.5 x 19.68 in.)*7*8 |
||
| With Photo Carrier Sheet (Option)*1 | Minimum 25.4 x 25.4 mm (1 x 1 in.) Maximum 127 x 178 mm (5.0 x 7.0 in.) |
||
| With Carrier Sheet (Option)*1 | Minimum 25.4 x 25.4 mm (1 x 1 in.) Maximum 297 x 431.8 mm (11.69 x 17 in.) |
||
| With Booklet Carrier Sheet (Option)*1 | - | ||
| Long Paper Scanning*6 | PC | 3,000 mm*9 (863 mm in 32-bit) | |
| Smart Device / Cloud / NAS | Duplex: 863 mm Simplex: 1,726 mm |
||
| Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
||
| ADF Capacity*10 | 100 sheets (A4, 80 g/m2 or 20 lb) | ||
| Interface | USB*11 | USB 3.2 Gen1 / USB 3.1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-C) | |
| Wi-Fi | IEEE802.11a/b/g/n/ac/ax Frequency band: 2.4 GHz / 5 GHz*12 |
||
| Wi-Fi Connection Mode | Access Point Connect Mode (Infrastructure mode)*13 Direct Connect Mode (Ad-hoc mode)*14 |
||
| LCD | 5 in. color IPS touch screen | ||
| Power Requirements | AC 100 to 240 V, 50/60 Hz | ||
| Power Consumption | Operating | Approx. 17 W | |
| Sleep Mode(USB connection) | 1.0 W or less | ||
| Sleep Mode(Wi-Fi connection) | 1.4 W or less | ||
| When the power is off (default Normal mode) | 0.2 W or less | ||
| On standby in Fast mode (Wi-Fi off) | 1.0 W or less | ||
| On standby in Fast mode (Wi-Fi connection) | 1.4 W or less | ||
| Operating Environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
| Dimensions (W x D x H) | Min.: 292 x 161 x 159 mm (11.50 x 6.34 x 6.26 in.) (storage size) Max.: 292 x 477 x 286 mm (11.50 x 18.78 x 11.26 in.) (when the extension and the stacker are extended) |
||
| Device Weight | 3.5 kg (7.7 lb) | ||
| Environmental compliance | ENERGY STAR/RoHS | ||
| Multifeed detection | Overlap detection (Ultrasonic sensor), Length detection | ||
| Driver | ScanSnap Home (ScanSnap specific driver)
|
||



